DIVIDEND PER SHARE (€) | |||
Fiscal year | Dividend per share | Ex-dividend date | Payment date |
2016 | 0.052 | 29/6/2017 | 6/7/2017 |
2015 | 0.16 | 8/6/2016 | 15/6/2016 |
2009 | 0.05 | 7/7/2010 | 14/7/2010 |
2008 | 0.00 | — | — |
2007 | 0.00 | — | — |
2006 | 0.05 | 2/7/2007 | 9/7/2007 |
2005 | 0.14 | 26/6/2006 | 4/7/2006 |
2004 | 0.14 | 27/5/2005 | 11/7/2005 |
2003 | 0.12 | 28/5/2004 | 16/6/2004 |
