The financial figures of the ELINOIL GROUP are presented below in thousands of Euros according to the International Accounting Standards:
2014 | 2015 | 2016 | |
ASSETS | |||
Non-current assets | |||
Tangible assets | |||
Intangible assets | |||
Investments in subsidiaries | |||
Investments in associates | |||
Investments in other enterprises | |||
Other non-current assets | |||
Total non-current assets | |||
Current assets | |||
Inventories | |||
Clients and other trade receivables | |||
Other receivables | |||
Cash and cash equivalents | |||
Total current assets | |||
TOTAL ASSETS | |||
EQUITY & LIABILITIES | |||
EQUITY | |||
Share capital | |||
Premium | |||
Other reserves | |||
Results brought forward | |||
TOTAL EQUITY | |||
LIABILITIES | |||
Long-term liabilities | |||
Long-term bank liabilities | |||
Asset subsidies | |||
Deferred income tax | |||
Other provisions | |||
Provisions for employee benefits | |||
Total long-term liabilities | |||
Short-term liabilities | |||
Short-term loans | |||
Suppliers | |||
Other liabilities | |||
Income tax liabilities | |||
Total short-term liabilities | |||
TOTAL LIABILITIES | |||
TOTAL EQUITY & LIABILITIES |